<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Weighing On Fusion-io Shares?</title>
	<atom:link href="http://techinsidr.com/whats-weighing-on-fusion-io-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://techinsidr.com/whats-weighing-on-fusion-io-shares/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 28 Jan 2013 17:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Friday links: a wider Channel &#124; shbanchang.info</title>
		<link>http://techinsidr.com/whats-weighing-on-fusion-io-shares/#comment-678</link>
		<dc:creator>Friday links: a wider Channel &#124; shbanchang.info</dc:creator>
		<pubDate>Sat, 10 Dec 2011 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://techinsidr.com/?p=1464#comment-678</guid>
		<description><![CDATA[[...] What’s weighing on Fusion-io ($FIO) shares? (TechInsidr) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What’s weighing on Fusion-io ($FIO) shares? (TechInsidr) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fusion-io says ssds suck, start to build their own?</title>
		<link>http://techinsidr.com/whats-weighing-on-fusion-io-shares/#comment-677</link>
		<dc:creator>Fusion-io says ssds suck, start to build their own?</dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://techinsidr.com/?p=1464#comment-677</guid>
		<description><![CDATA[[...] out:  Fusion IO shares drop 21% in a month...or quite possibly since the LSI/SandForce purchase.  What&#8217;s Weighing On Fusion-io Shares? &#124; TechInsidr  I remember testing the Z Drive and thinking that enterprise had to be smart enough to ask [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out:  Fusion IO shares drop 21% in a month&#8230;or quite possibly since the LSI/SandForce purchase.  What&#8217;s Weighing On Fusion-io Shares? | TechInsidr  I remember testing the Z Drive and thinking that enterprise had to be smart enough to ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: a wider Channel</title>
		<link>http://techinsidr.com/whats-weighing-on-fusion-io-shares/#comment-676</link>
		<dc:creator>Friday links: a wider Channel</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://techinsidr.com/?p=1464#comment-676</guid>
		<description><![CDATA[[...] What&#8217;s weighing on Fusion-io ($ FIO) shares?  (TechInsidr) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s weighing on Fusion-io ($ FIO) shares?  (TechInsidr) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: a wider Channel &#124; Abnormal Returns</title>
		<link>http://techinsidr.com/whats-weighing-on-fusion-io-shares/#comment-674</link>
		<dc:creator>Friday links: a wider Channel &#124; Abnormal Returns</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://techinsidr.com/?p=1464#comment-674</guid>
		<description><![CDATA[[...] What&#8217;s weighing on Fusion-io ($FIO) shares?  (TechInsidr) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s weighing on Fusion-io ($FIO) shares?  (TechInsidr) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
